Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 3 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.62 | 07/2016 |
| Complex Problem Solving | 2.B.2.i | 3.25 | 07/2016 |
| Critical Thinking | 2.A.2.a | 3.25 | 07/2016 |
| Judgment and Decision Making | 2.B.4.e | 3.25 | 07/2016 |
| Reading Comprehension | 2.A.1.a | 3.25 | 07/2016 |
| Speaking | 2.A.1.d | 3.25 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 3.88 | 07/2016 |
| Oral Expression | 1.A.1.a.3 | 3.88 | 07/2016 |
| Problem Sensitivity | 1.A.1.b.3 | 3.88 | 07/2016 |
| Inductive Reasoning | 1.A.1.b.5 | 3.75 | 07/2016 |
| Written Comprehension | 1.A.1.a.2 | 3.62 | 07/2016 |
| Deductive Reasoning | 1.A.1.b.4 | 3.38 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Study traffic delays by noting times of delays, the numbers of vehicles affected, and vehicle speed through the delay area. | Core | 79 | 07/2016 |
| Interact with the public to answer traffic-related questions, respond to complaints or requests, or discuss traffic control ordinances, plans, policies, or procedures. | Core | 82 | 07/2016 |
| Prepare graphs, charts, diagrams, or other aids to illustrate observations or conclusions. | Core | 81 | 07/2016 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.05 | 11/2023 |
| Conventional | 4.59 | 11/2023 |
| Investigative | 4.3 | 11/2023 |
| Social | 1.88 | 11/2023 |
| Enterprising | 1.84 | 11/2023 |
| Artistic | 1.34 | 11/2023 |