Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operation and Control | 2.B.3.h | 3.88 | 08/2021 |
| Operations Monitoring | 2.B.3.g | 3.88 | 08/2021 |
| Active Listening | 2.A.1.b | 3.62 | 08/2021 |
| Speaking | 2.A.1.d | 3.38 | 08/2021 |
| Monitoring | 2.A.2.d | 3.25 | 08/2021 |
| Judgment and Decision Making | 2.B.4.e | 3.12 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Control Precision | 1.A.2.b.1 | 4.12 | 08/2021 |
| Multilimb Coordination | 1.A.2.b.2 | 3.88 | 08/2021 |
| Reaction Time | 1.A.2.c.1 | 3.88 | 08/2021 |
| Auditory Attention | 1.A.4.b.2 | 3.75 | 08/2021 |
| Far Vision | 1.A.4.a.2 | 3.75 | 08/2021 |
| Near Vision | 1.A.4.a.1 | 3.75 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Monitor lights indicating obstructions or other trains ahead and watch for car and truck traffic at crossings to stay alert to potential hazards. | Core | 89 | 08/2021 |
| Operate controls to open and close transit vehicle doors. | Core | 89 | 08/2021 |
| Drive and control rail-guided public transportation, such as subways, elevated trains, and electric-powered streetcars, trams, or trolleys, to transport passengers. | Core | 89 | 08/2021 |
| Report delays, mechanical problems, and emergencies to supervisors or dispatchers, using radios. | Core | 90 | 08/2021 |
| Regulate vehicle speed and the time spent at each stop to maintain schedules. | Core | 90 | 08/2021 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.27 | 11/2023 |
| Conventional | 4.34 | 11/2023 |
| Social | 2.69 | 11/2023 |
| Enterprising | 2.22 | 11/2023 |
| Investigative | 1.32 | 11/2023 |
| Artistic | 1.0 | 11/2023 |