Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 0 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Speaking | 2.A.1.d | 2.75 | 07/2017 |
| Active Listening | 2.A.1.b | 2.62 | 07/2017 |
| Critical Thinking | 2.A.2.a | 2.38 | 07/2017 |
| Social Perceptiveness | 2.B.1.a | 2.38 | 07/2017 |
| Monitoring | 2.A.2.d | 2.25 | 07/2017 |
| Operations Monitoring | 2.B.3.g | 2.25 | 07/2017 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.75 | 07/2017 |
| Finger Dexterity | 1.A.2.a.3 | 3.38 | 07/2017 |
| Manual Dexterity | 1.A.2.a.2 | 3.25 | 07/2017 |
| Near Vision | 1.A.4.a.1 | 3.25 | 07/2017 |
| Control Precision | 1.A.2.b.1 | 3.12 | 07/2017 |
| Static Strength | 1.A.3.a.1 | 3.12 | 07/2017 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The O*NET 29.1 records for this occupation list no tasks (task count: 0).
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.58 | 11/2023 |
| Conventional | 3.53 | 11/2023 |
| Investigative | 2.22 | 11/2023 |
| Enterprising | 2.12 | 11/2023 |
| Social | 1.71 | 11/2023 |
| Artistic | 1.39 | 11/2023 |