Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 3 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Speaking | 2.A.1.d | 3.25 | 06/2010 |
| Active Listening | 2.A.1.b | 3.12 | 06/2010 |
| Service Orientation | 2.B.1.f | 3.0 | 06/2010 |
| Coordination | 2.B.1.b | 2.75 | 06/2010 |
| Monitoring | 2.A.2.d | 2.75 | 06/2010 |
| Social Perceptiveness | 2.B.1.a | 2.75 | 06/2010 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 3.62 | 06/2008 |
| Oral Expression | 1.A.1.a.3 | 3.38 | 06/2008 |
| Speech Clarity | 1.A.4.b.5 | 3.25 | 06/2008 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.12 | 06/2008 |
| Near Vision | 1.A.4.a.1 | 3.12 | 06/2008 |
| Manual Dexterity | 1.A.2.a.2 | 3.0 | 06/2008 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Massage, shampoo, and condition patron's hair and scalp to clean them and remove excess oil. | Core | 91 | 06/2008 |
| Advise patrons with chronic or potentially contagious scalp conditions to seek medical treatment. | Core | 90 | 06/2008 |
| Treat scalp conditions and hair loss, using specialized lotions, shampoos, or equipment such as infrared lamps or vibrating equipment. | Core | 90 | 06/2008 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.53 | 11/2023 |
| Social | 3.75 | 11/2023 |
| Conventional | 3.37 | 11/2023 |
| Enterprising | 2.47 | 11/2023 |
| Artistic | 1.56 | 11/2023 |
| Investigative | 1.35 | 11/2023 |