Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Judgment and Decision Making | 2.B.4.e | 2.88 | 08/2024 |
| Time Management | 2.B.5.a | 2.75 | 08/2024 |
| Active Listening | 2.A.1.b | 2.62 | 08/2024 |
| Complex Problem Solving | 2.B.2.i | 2.62 | 08/2024 |
| Monitoring | 2.A.2.d | 2.62 | 08/2024 |
| Speaking | 2.A.1.d | 2.62 | 08/2024 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Finger Dexterity | 1.A.2.a.3 | 4.12 | 08/2024 |
| Manual Dexterity | 1.A.2.a.2 | 4.12 | 08/2024 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 4.0 | 08/2024 |
| Near Vision | 1.A.4.a.1 | 3.75 | 08/2024 |
| Control Precision | 1.A.2.b.1 | 3.25 | 08/2024 |
| Category Flexibility | 1.A.1.b.7 | 3.12 | 08/2024 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Select thread, twine, cord, or yarn to be used, and thread needles. | Core | 47 | 08/2024 |
| Measure and align parts, fasteners, or trimmings, following seams, edges, or markings on parts. | Core | 47 | 08/2024 |
| Trim excess threads or edges of parts, using scissors or knives. | Core | 47 | 08/2024 |
| Sew, join, reinforce, or finish parts of articles, such as garments, books, mattresses, toys, and wigs, using needles and thread or other materials. | Core | 46 | 08/2024 |
| Use different sewing techniques such as felling, tacking, basting, embroidery, and fagoting. | Core | 47 | 08/2024 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.28 | 11/2023 |
| Conventional | 3.23 | 11/2023 |
| Artistic | 2.89 | 11/2023 |
| Social | 1.62 | 11/2023 |
| Enterprising | 1.26 | 11/2023 |
| Investigative | 1.0 | 11/2023 |