Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 4 – Considerable preparation needed |
| What O*NET says the zone requires | Considerable skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.75 | 08/2022 |
| Critical Thinking | 2.A.2.a | 3.75 | 08/2022 |
| Judgment and Decision Making | 2.B.4.e | 3.62 | 08/2022 |
| Monitoring | 2.A.2.d | 3.62 | 08/2022 |
| Active Learning | 2.A.2.b | 3.5 | 08/2022 |
| Persuasion | 2.B.1.c | 3.5 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 4.12 | 08/2022 |
| Oral Expression | 1.A.1.a.3 | 3.88 | 08/2022 |
| Deductive Reasoning | 1.A.1.b.4 | 3.75 | 08/2022 |
| Speech Clarity | 1.A.4.b.5 | 3.62 | 08/2022 |
| Written Comprehension | 1.A.1.a.2 | 3.62 | 08/2022 |
| Problem Sensitivity | 1.A.1.b.3 | 3.5 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Make bids or offers to buy or sell securities. | Core | 63 | 08/2022 |
| Monitor markets or positions. | Core | 63 | 08/2022 |
| Agree on buying or selling prices at optimal levels for clients. | Core | 64 | 08/2022 |
| Keep accurate records of transactions. | Core | 82 | 08/2022 |
| Buy or sell stocks, bonds, commodity futures, foreign currencies, or other securities on behalf of investment dealers. | Core | 62 | 08/2022 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Enterprising | 6.08 | 11/2023 |
| Conventional | 5.27 | 11/2023 |
| Social | 3.08 | 11/2023 |
| Investigative | 2.53 | 11/2023 |
| Artistic | 1.29 | 11/2023 |
| Realistic | 1.25 | 11/2023 |