Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 4.0 | 08/2019 |
| Speaking | 2.A.1.d | 4.0 | 08/2019 |
| Reading Comprehension | 2.A.1.a | 3.88 | 08/2019 |
| Writing | 2.A.1.c | 3.75 | 08/2019 |
| Service Orientation | 2.B.1.f | 3.5 | 08/2019 |
| Time Management | 2.B.5.a | 3.5 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 4.0 | 08/2019 |
| Oral Expression | 1.A.1.a.3 | 4.0 | 08/2019 |
| Written Comprehension | 1.A.1.a.2 | 4.0 | 08/2019 |
| Written Expression | 1.A.1.a.4 | 4.0 | 08/2019 |
| Near Vision | 1.A.4.a.1 | 3.88 | 08/2019 |
| Speech Clarity | 1.A.4.b.5 | 3.75 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Answer telephones and give information to callers, take messages, or transfer calls to appropriate individuals. | Core | 166 | 08/2019 |
| Greet visitors or callers and handle their inquiries or direct them to the appropriate persons according to their needs. | Core | 166 | 08/2019 |
| Create, maintain, and enter information into databases. | Core | 166 | 08/2019 |
| Use computers for various applications, such as database management or word processing. | Core | 165 | 08/2019 |
| Operate office equipment, such as fax machines, copiers, or phone systems and arrange for repairs when equipment malfunctions. | Core | 166 | 08/2019 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Conventional | 6.97 | 11/2023 |
| Enterprising | 4.2 | 11/2023 |
| Social | 3.62 | 11/2023 |
| Realistic | 1.98 | 11/2023 |
| Investigative | 1.37 | 11/2023 |
| Artistic | 1.0 | 11/2023 |