Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operation and Control | 2.B.3.h | 3.12 | 07/2013 |
| Operations Monitoring | 2.B.3.g | 3.12 | 07/2013 |
| Critical Thinking | 2.A.2.a | 3.0 | 07/2013 |
| Monitoring | 2.A.2.d | 3.0 | 07/2013 |
| Quality Control Analysis | 2.B.3.m | 3.0 | 07/2013 |
| Troubleshooting | 2.B.3.k | 3.0 | 07/2013 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Control Precision | 1.A.2.b.1 | 3.62 | 07/2013 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.38 | 07/2013 |
| Manual Dexterity | 1.A.2.a.2 | 3.38 | 07/2013 |
| Near Vision | 1.A.4.a.1 | 3.38 | 07/2013 |
| Finger Dexterity | 1.A.2.a.3 | 3.25 | 07/2013 |
| Problem Sensitivity | 1.A.1.b.3 | 3.25 | 07/2013 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Inspect and measure workpieces to mark for cuts and to verify the accuracy of cuts, using rulers, squares, or caliper rules. | Core | 59 | 07/2013 |
| Adjust saw blades, using wrenches and rulers, or by turning handwheels or pressing pedals, levers, or panel buttons. | Core | 59 | 07/2013 |
| Mount and bolt sawing blades or attachments to machine shafts. | Core | 59 | 07/2013 |
| Set up, operate, or tend saws or machines that cut or trim wood to specified dimensions, such as circular saws, band saws, multiple-blade sawing machines, scroll saws, ripsaws, or crozer machines. | Core | 58 | 07/2013 |
| Inspect stock for imperfections or to estimate grades or qualities of stock or workpieces. | Core | 57 | 07/2013 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 4.13 | 11/2023 |
| Investigative | 2.33 | 11/2023 |
| Social | 1.13 | 11/2023 |
| Artistic | 1.0 | 11/2023 |
| Enterprising | 1.0 | 11/2023 |