Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 4 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operation and Control | 2.B.3.h | 3.25 | 06/2010 |
| Operations Monitoring | 2.B.3.g | 3.12 | 06/2010 |
| Active Listening | 2.A.1.b | 3.0 | 06/2010 |
| Monitoring | 2.A.2.d | 2.88 | 06/2010 |
| Complex Problem Solving | 2.B.2.i | 2.75 | 06/2010 |
| Coordination | 2.B.1.b | 2.75 | 06/2010 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.88 | 06/2008 |
| Multilimb Coordination | 1.A.2.b.2 | 3.62 | 06/2008 |
| Control Precision | 1.A.2.b.1 | 3.5 | 06/2008 |
| Static Strength | 1.A.3.a.1 | 3.5 | 06/2008 |
| Trunk Strength | 1.A.3.a.4 | 3.38 | 06/2008 |
| Manual Dexterity | 1.A.2.a.2 | 3.25 | 06/2008 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Locate grain line patterns to determine how rocks will split when cut. | Core | 62 | 06/2008 |
| Remove pieces of stone from larger masses, using jackhammers, wedges, and other tools. | Core | 63 | 06/2008 |
| Insert wedges and feathers into holes, and drive wedges with sledgehammers to split stone sections from masses. | Core | 63 | 06/2008 |
| Mark dimensions or outlines on stone prior to cutting, using rules and chalk lines. | Core | 60 | 06/2008 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.96 | 11/2023 |
| Conventional | 3.21 | 11/2023 |
| Investigative | 2.08 | 11/2023 |
| Artistic | 1.75 | 11/2023 |
| Social | 1.25 | 11/2023 |
| Enterprising | 1.17 | 11/2023 |