Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.62 | 08/2024 |
| Critical Thinking | 2.A.2.a | 3.62 | 08/2024 |
| Monitoring | 2.A.2.d | 3.62 | 08/2024 |
| Reading Comprehension | 2.A.1.a | 3.62 | 08/2024 |
| Speaking | 2.A.1.d | 3.5 | 08/2024 |
| Complex Problem Solving | 2.B.2.i | 3.25 | 08/2024 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Problem Sensitivity | 1.A.1.b.3 | 4.0 | 08/2024 |
| Inductive Reasoning | 1.A.1.b.5 | 3.88 | 08/2024 |
| Oral Comprehension | 1.A.1.a.1 | 3.88 | 08/2024 |
| Oral Expression | 1.A.1.a.3 | 3.88 | 08/2024 |
| Deductive Reasoning | 1.A.1.b.4 | 3.75 | 08/2024 |
| Written Comprehension | 1.A.1.a.2 | 3.75 | 08/2024 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Coordinate with engineers, planners, field personnel, or other utility workers to provide information such as clearances, switching orders, or distribution process changes. | Core | 57 | 08/2024 |
| Respond to emergencies, such as transformer or transmission line failures, and route current around affected areas. | Core | 57 | 08/2024 |
| Control, monitor, or operate equipment that regulates or distributes electricity or steam, using data obtained from instruments or computers. | Core | 57 | 08/2024 |
| Direct personnel engaged in controlling or operating distribution equipment or machinery, such as instructing control room operators to start boilers or generators. | Core | 57 | 08/2024 |
| Distribute or regulate the flow of power between entities, such as generating stations, substations, distribution lines, or users, keeping track of the status of circuits or connections. | Core | 57 | 08/2024 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.16 | 11/2023 |
| Conventional | 5.08 | 11/2023 |
| Enterprising | 3.0 | 11/2023 |
| Investigative | 2.51 | 11/2023 |
| Social | 1.95 | 11/2023 |
| Artistic | 1.0 | 11/2023 |