Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operations Monitoring | 2.B.3.g | 3.38 | 07/2016 |
| Active Listening | 2.A.1.b | 3.25 | 07/2016 |
| Monitoring | 2.A.2.d | 3.12 | 07/2016 |
| Operation and Control | 2.B.3.h | 3.12 | 07/2016 |
| Reading Comprehension | 2.A.1.a | 3.12 | 07/2016 |
| Critical Thinking | 2.A.2.a | 3.0 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.75 | 07/2016 |
| Manual Dexterity | 1.A.2.a.2 | 3.62 | 07/2016 |
| Control Precision | 1.A.2.b.1 | 3.38 | 07/2016 |
| Multilimb Coordination | 1.A.2.b.2 | 3.38 | 07/2016 |
| Deductive Reasoning | 1.A.1.b.4 | 3.25 | 07/2016 |
| Information Ordering | 1.A.1.b.6 | 3.25 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Measure and visually inspect products for surface and dimension defects to ensure conformance to specifications, using precision measuring instruments. | Core | 102 | 07/2016 |
| Observe continuous operation of automatic machines to ensure that products meet specifications and to detect jams or malfunctions, making adjustments as necessary. | Core | 102 | 07/2016 |
| Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. | Core | 100 | 07/2016 |
| Turn valves and dials of machines to regulate pressure, temperature, and speed and feed rates, and to set cycle times. | Core | 99 | 07/2016 |
| Read specifications, blueprints, and work orders to determine setups, temperatures, and time settings required to mold, form, or cast plastic materials, as well as to plan production sequences. | Core | 103 | 07/2016 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 4.13 | 11/2023 |
| Investigative | 2.41 | 11/2023 |
| Artistic | 1.49 | 11/2023 |
| Social | 1.06 | 11/2023 |
| Enterprising | 1.05 | 11/2023 |