Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 4 – Considerable preparation needed |
| What O*NET says the zone requires | Considerable skill, knowledge, or experience is needed |
| Broad occupation in O*NET | False (No) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Complex Problem Solving | 2.B.2.i | 3.88 | 08/2022 |
| Judgment and Decision Making | 2.B.4.e | 3.88 | 08/2022 |
| Critical Thinking | 2.A.2.a | 3.75 | 08/2022 |
| Reading Comprehension | 2.A.1.a | 3.75 | 08/2022 |
| Writing | 2.A.1.c | 3.75 | 08/2022 |
| Active Listening | 2.A.1.b | 3.62 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 4.12 | 08/2022 |
| Deductive Reasoning | 1.A.1.b.4 | 4.0 | 08/2022 |
| Written Comprehension | 1.A.1.a.2 | 4.0 | 08/2022 |
| Inductive Reasoning | 1.A.1.b.5 | 3.88 | 08/2022 |
| Oral Expression | 1.A.1.a.3 | 3.88 | 08/2022 |
| Problem Sensitivity | 1.A.1.b.3 | 3.88 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Create mechanical design documents for parts, assemblies, or finished products. | Core | 56 | 08/2022 |
| Design advanced precision equipment for accurate or controlled applications. | Core | 55 | 08/2022 |
| Design engineering systems for the automation of industrial tasks. | Core | 58 | 08/2022 |
| Implement or test design solutions. | Core | 56 | 08/2022 |
| Maintain technical project files. | Core | 58 | 08/2022 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.86 | 11/2023 |
| Investigative | 5.67 | 11/2023 |
| Conventional | 4.92 | 11/2023 |
| Artistic | 2.42 | 11/2023 |
| Enterprising | 1.6 | 11/2023 |
| Social | 1.46 | 11/2023 |