Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Critical Thinking | 2.A.2.a | 3.75 | 06/2010 |
| Operation and Control | 2.B.3.h | 3.75 | 06/2010 |
| Quality Control Analysis | 2.B.3.m | 3.75 | 06/2010 |
| Operations Monitoring | 2.B.3.g | 3.62 | 06/2010 |
| Coordination | 2.B.1.b | 3.5 | 06/2010 |
| Judgment and Decision Making | 2.B.4.e | 3.5 | 06/2010 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Multilimb Coordination | 1.A.2.b.2 | 4.38 | 06/2007 |
| Control Precision | 1.A.2.b.1 | 4.25 | 06/2007 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 4.0 | 06/2007 |
| Manual Dexterity | 1.A.2.a.2 | 4.0 | 06/2007 |
| Finger Dexterity | 1.A.2.a.3 | 3.88 | 06/2007 |
| Problem Sensitivity | 1.A.1.b.3 | 3.88 | 06/2007 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Seal open sides of modular units to prepare them for shipment, using polyethylene sheets, nails, and hammers. | Core | 61 | 06/2007 |
| Move and set up mobile homes or prefabricated buildings on owners' lots or at mobile home parks. | Core | 61 | 06/2007 |
| Inspect, examine, and test the operation of parts or systems to evaluate operating condition and to determine if repairs are needed. | Core | 61 | 06/2007 |
| Connect water hoses to inlet pipes of plumbing systems, and test operation of plumbing fixtures. | Core | 60 | 06/2007 |
| Remove damaged exterior panels, repair and replace structural frame members, and seal leaks, using hand tools. | Core | 62 | 06/2007 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.83 | 11/2023 |
| Conventional | 3.9 | 11/2023 |
| Investigative | 1.9 | 11/2023 |
| Social | 1.71 | 11/2023 |
| Artistic | 1.52 | 11/2023 |
| Enterprising | 1.17 | 11/2023 |