Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operation and Control | 2.B.3.h | 3.25 | 08/2020 |
| Critical Thinking | 2.A.2.a | 3.12 | 08/2020 |
| Monitoring | 2.A.2.d | 3.12 | 08/2020 |
| Operations Monitoring | 2.B.3.g | 3.12 | 08/2020 |
| Active Listening | 2.A.1.b | 3.0 | 08/2020 |
| Complex Problem Solving | 2.B.2.i | 3.0 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.62 | 08/2020 |
| Finger Dexterity | 1.A.2.a.3 | 3.62 | 08/2020 |
| Manual Dexterity | 1.A.2.a.2 | 3.62 | 08/2020 |
| Control Precision | 1.A.2.b.1 | 3.5 | 08/2020 |
| Deductive Reasoning | 1.A.1.b.4 | 3.25 | 08/2020 |
| Near Vision | 1.A.4.a.1 | 3.25 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Calculate dimensions or tolerances, using instruments, such as micrometers or vernier calipers. | Core | 80 | 08/2020 |
| Machine parts to specifications, using machine tools, such as lathes, milling machines, shapers, or grinders. | Core | 80 | 08/2020 |
| Measure, examine, or test completed units to check for defects and ensure conformance to specifications, using precision instruments, such as micrometers. | Core | 82 | 08/2020 |
| Set up, adjust, or operate basic or specialized machine tools used to perform precision machining operations. | Core | 82 | 08/2020 |
| Program computers or electronic instruments, such as numerically controlled machine tools. | Core | 79 | 08/2020 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 4.42 | 11/2023 |
| Investigative | 3.7 | 11/2023 |
| Artistic | 1.93 | 11/2023 |
| Enterprising | 1.23 | 11/2023 |
| Social | 1.16 | 11/2023 |