Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 3 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Coordination | 2.B.1.b | 3.0 | 08/2024 |
| Active Listening | 2.A.1.b | 2.88 | 08/2024 |
| Monitoring | 2.A.2.d | 2.75 | 08/2024 |
| Reading Comprehension | 2.A.1.a | 2.75 | 08/2024 |
| Speaking | 2.A.1.d | 2.75 | 08/2024 |
| Operation and Control | 2.B.3.h | 2.62 | 08/2024 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Static Strength | 1.A.3.a.1 | 3.88 | 08/2024 |
| Trunk Strength | 1.A.3.a.4 | 3.5 | 08/2024 |
| Multilimb Coordination | 1.A.2.b.2 | 3.38 | 08/2024 |
| Extent Flexibility | 1.A.3.c.1 | 3.12 | 08/2024 |
| Manual Dexterity | 1.A.2.a.2 | 3.12 | 08/2024 |
| Near Vision | 1.A.4.a.1 | 3.12 | 08/2024 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Maintain equipment storage areas to ensure that inventory is protected. | Core | 77 | 08/2024 |
| Read work orders or receive oral instructions to determine work assignments or material or equipment needs. | Core | 77 | 08/2024 |
| Move freight, stock, or other materials to and from storage or production areas, loading docks, delivery vehicles, ships, or containers, by hand or using trucks, tractors, or other equipment. | Core | 76 | 08/2024 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.13 | 11/2023 |
| Conventional | 4.6 | 11/2023 |
| Enterprising | 1.81 | 11/2023 |
| Social | 1.43 | 11/2023 |
| Artistic | 1.0 | 11/2023 |
| Investigative | 1.0 | 11/2023 |