Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Coordination | 2.B.1.b | 3.25 | 06/2010 |
| Active Listening | 2.A.1.b | 3.0 | 06/2010 |
| Monitoring | 2.A.2.d | 3.0 | 06/2010 |
| Critical Thinking | 2.A.2.a | 2.88 | 06/2010 |
| Quality Control Analysis | 2.B.3.m | 2.88 | 06/2010 |
| Speaking | 2.A.1.d | 2.88 | 06/2010 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Trunk Strength | 1.A.3.a.4 | 3.75 | 06/2008 |
| Gross Body Equilibrium | 1.A.3.c.4 | 3.5 | 06/2008 |
| Manual Dexterity | 1.A.2.a.2 | 3.5 | 06/2008 |
| Multilimb Coordination | 1.A.2.b.2 | 3.38 | 06/2008 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.25 | 06/2008 |
| Problem Sensitivity | 1.A.1.b.3 | 3.25 | 06/2008 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Check to ensure that completed roofs are watertight. | Core | 98 | 06/2008 |
| Sweep and clean roofs to prepare them for the application of new roofing materials. | Core | 97 | 06/2008 |
| Locate worn or torn areas in roofs. | Core | 95 | 06/2008 |
| Clean work areas and equipment. | Core | 99 | 06/2008 |
| Maintain tools and equipment. | Core | 98 | 06/2008 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.95 | 11/2023 |
| Conventional | 3.61 | 11/2023 |
| Social | 1.96 | 11/2023 |
| Enterprising | 1.41 | 11/2023 |
| Artistic | 1.0 | 11/2023 |
| Investigative | 1.0 | 11/2023 |