Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.12 | 08/2020 |
| Critical Thinking | 2.A.2.a | 3.12 | 08/2020 |
| Equipment Maintenance | 2.B.3.j | 3.12 | 08/2020 |
| Monitoring | 2.A.2.d | 3.12 | 08/2020 |
| Operation and Control | 2.B.3.h | 3.12 | 08/2020 |
| Operations Monitoring | 2.B.3.g | 3.12 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Manual Dexterity | 1.A.2.a.2 | 3.62 | 08/2020 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.5 | 08/2020 |
| Control Precision | 1.A.2.b.1 | 3.5 | 08/2020 |
| Near Vision | 1.A.4.a.1 | 3.5 | 08/2020 |
| Multilimb Coordination | 1.A.2.b.2 | 3.38 | 08/2020 |
| Finger Dexterity | 1.A.2.a.3 | 3.25 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Install or replace machinery, equipment, and new or replacement parts and instruments, using hand or power tools. | Core | 86 | 08/2020 |
| Examine and test machinery, equipment, components, and parts for defects to ensure proper functioning. | Core | 87 | 08/2020 |
| Tend and observe equipment and machinery to verify efficient and safe operation. | Core | 86 | 08/2020 |
| Adjust, connect, or disconnect wiring, piping, tubing, and other parts, using hand or power tools. | Core | 86 | 08/2020 |
| Clean or lubricate vehicles, machinery, equipment, instruments, tools, work areas, and other objects, using hand tools, power tools, and cleaning equipment. | Core | 87 | 08/2020 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.99 | 11/2023 |
| Conventional | 4.03 | 11/2023 |
| Investigative | 1.96 | 11/2023 |
| Social | 1.81 | 11/2023 |
| Enterprising | 1.63 | 11/2023 |
| Artistic | 1.1 | 11/2023 |