Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operations Monitoring | 2.B.3.g | 3.25 | 07/2016 |
| Active Listening | 2.A.1.b | 3.12 | 07/2016 |
| Monitoring | 2.A.2.d | 3.12 | 07/2016 |
| Operation and Control | 2.B.3.h | 3.12 | 07/2016 |
| Reading Comprehension | 2.A.1.a | 3.12 | 07/2016 |
| Time Management | 2.B.5.a | 3.0 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Near Vision | 1.A.4.a.1 | 3.5 | 07/2016 |
| Oral Comprehension | 1.A.1.a.1 | 3.38 | 07/2016 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.25 | 07/2016 |
| Control Precision | 1.A.2.b.1 | 3.25 | 07/2016 |
| Information Ordering | 1.A.1.b.6 | 3.25 | 07/2016 |
| Oral Expression | 1.A.1.a.3 | 3.25 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Read work orders or blueprints to determine specified tolerances and sequences of operations for machine setup. | Core | 47 | 07/2016 |
| Position and move metal wires or workpieces through a series of dies that compress and shape stock to form die impressions. | Core | 47 | 07/2016 |
| Measure and inspect machined parts to ensure conformance to product specifications. | Core | 48 | 07/2016 |
| Set up, operate, or tend presses and forging machines to perform hot or cold forging by flattening, straightening, bending, cutting, piercing, or other operations to taper, shape, or form metal. | Core | 48 | 07/2016 |
| Turn handles or knobs to set pressures and depths of ram strokes and to synchronize machine operations. | Core | 48 | 07/2016 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.75 | 11/2023 |
| Conventional | 4.27 | 11/2023 |
| Investigative | 2.56 | 11/2023 |
| Enterprising | 1.07 | 11/2023 |
| Artistic | 1.02 | 11/2023 |
| Social | 1.0 | 11/2023 |