Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 4 – Considerable preparation needed |
| What O*NET says the zone requires | Considerable skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 4.0 | 08/2020 |
| Management of Personnel Resources | 2.B.5.d | 4.0 | 08/2020 |
| Monitoring | 2.A.2.d | 4.0 | 08/2020 |
| Speaking | 2.A.1.d | 4.0 | 08/2020 |
| Coordination | 2.B.1.b | 3.88 | 08/2020 |
| Judgment and Decision Making | 2.B.4.e | 3.88 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 4.0 | 08/2020 |
| Oral Expression | 1.A.1.a.3 | 4.0 | 08/2020 |
| Speech Recognition | 1.A.4.b.4 | 4.0 | 08/2020 |
| Speech Clarity | 1.A.4.b.5 | 3.88 | 08/2020 |
| Deductive Reasoning | 1.A.1.b.4 | 3.75 | 08/2020 |
| Inductive Reasoning | 1.A.1.b.5 | 3.75 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Monitor sales staff performance to ensure that goals are met. | Core | 84 | 08/2020 |
| Provide staff with assistance in performing difficult or complicated duties. | Core | 84 | 08/2020 |
| Direct and supervise employees engaged in sales, inventory-taking, reconciling cash receipts, or performing specific services. | Core | 85 | 08/2020 |
| Listen to and resolve customer complaints regarding services, products, or personnel. | Core | 86 | 08/2020 |
| Keep records pertaining to purchases, sales, and requisitions. | Core | 86 | 08/2020 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Enterprising | 7.0 | 11/2023 |
| Conventional | 5.33 | 11/2023 |
| Social | 4.05 | 11/2023 |
| Realistic | 1.9 | 11/2023 |
| Investigative | 1.03 | 11/2023 |
| Artistic | 1.0 | 11/2023 |