Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Service Orientation | 2.B.1.f | 3.25 | 08/2022 |
| Active Listening | 2.A.1.b | 3.12 | 08/2022 |
| Social Perceptiveness | 2.B.1.a | 3.12 | 08/2022 |
| Coordination | 2.B.1.b | 3.0 | 08/2022 |
| Critical Thinking | 2.A.2.a | 2.88 | 08/2022 |
| Monitoring | 2.A.2.d | 2.75 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 3.38 | 08/2022 |
| Oral Expression | 1.A.1.a.3 | 3.25 | 08/2022 |
| Speech Recognition | 1.A.4.b.4 | 3.25 | 08/2022 |
| Near Vision | 1.A.4.a.1 | 3.12 | 08/2022 |
| Speech Clarity | 1.A.4.b.5 | 3.12 | 08/2022 |
| Problem Sensitivity | 1.A.1.b.3 | 2.88 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Communicate with customers regarding orders, comments, and complaints. | Core | 134 | 08/2022 |
| Scrub and polish counters, steam tables, and other equipment, and clean glasses, dishes, and fountain equipment. | Core | 81 | 08/2022 |
| Accept payment from customers, and make change as necessary. | Core | 135 | 08/2022 |
| Perform cleaning duties, such as sweeping, mopping, and washing dishes, to keep equipment and facilities sanitary. | Core | 83 | 08/2022 |
| Balance receipts and payments in cash registers. | Core | 81 | 08/2022 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 4.91 | 11/2023 |
| Conventional | 4.86 | 11/2023 |
| Enterprising | 3.52 | 11/2023 |
| Social | 3.51 | 11/2023 |
| Artistic | 1.41 | 11/2023 |
| Investigative | 1.0 | 11/2023 |