Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.38 | 08/2021 |
| Troubleshooting | 2.B.3.k | 3.38 | 08/2021 |
| Monitoring | 2.A.2.d | 3.25 | 08/2021 |
| Operation and Control | 2.B.3.h | 3.25 | 08/2021 |
| Operations Monitoring | 2.B.3.g | 3.25 | 08/2021 |
| Complex Problem Solving | 2.B.2.i | 3.12 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Arm-Hand Steadiness | 1.A.2.a.1 | 4.0 | 08/2021 |
| Multilimb Coordination | 1.A.2.b.2 | 4.0 | 08/2021 |
| Near Vision | 1.A.4.a.1 | 4.0 | 08/2021 |
| Problem Sensitivity | 1.A.1.b.3 | 4.0 | 08/2021 |
| Control Precision | 1.A.2.b.1 | 3.75 | 08/2021 |
| Deductive Reasoning | 1.A.1.b.4 | 3.75 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Adhere to safety practices and procedures, such as checking equipment regularly and erecting barriers around work areas. | Core | 71 | 08/2021 |
| Drive vehicles equipped with tools and materials to job sites. | Core | 71 | 08/2021 |
| Open switches or attach grounding devices to remove electrical hazards from disturbed or fallen lines or to facilitate repairs. | Core | 71 | 08/2021 |
| Climb poles or use truck-mounted buckets to access equipment. | Core | 69 | 08/2021 |
| Install, maintain, and repair electrical distribution and transmission systems, including conduits, cables, wires, and related equipment, such as transformers, circuit breakers, and switches. | Core | 69 | 08/2021 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 3.67 | 11/2023 |
| Investigative | 2.63 | 11/2023 |
| Enterprising | 1.72 | 11/2023 |
| Social | 1.19 | 11/2023 |
| Artistic | 1.0 | 11/2023 |