Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Reading Comprehension | 2.A.1.a | 3.25 | 07/2013 |
| Judgment and Decision Making | 2.B.4.e | 3.12 | 07/2013 |
| Monitoring | 2.A.2.d | 3.12 | 07/2013 |
| Operations Monitoring | 2.B.3.g | 3.12 | 07/2013 |
| Active Listening | 2.A.1.b | 3.0 | 07/2013 |
| Coordination | 2.B.1.b | 3.0 | 07/2013 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Near Vision | 1.A.4.a.1 | 4.0 | 07/2013 |
| Finger Dexterity | 1.A.2.a.3 | 3.75 | 07/2013 |
| Oral Comprehension | 1.A.1.a.1 | 3.5 | 07/2013 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.38 | 07/2013 |
| Manual Dexterity | 1.A.2.a.2 | 3.38 | 07/2013 |
| Information Ordering | 1.A.1.b.6 | 3.25 | 07/2013 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Read and interpret schematic drawings, diagrams, blueprints, specifications, work orders, or reports to determine materials requirements or assembly instructions. | Core | 70 | 07/2013 |
| Assemble electrical or electronic systems or support structures and install components, units, subassemblies, wiring, or assembly casings, using rivets, bolts, soldering or micro-welding equipment. | Core | 70 | 07/2013 |
| Adjust, repair, or replace electrical or electronic components to correct defects and to ensure conformance to specifications. | Core | 70 | 07/2013 |
| Position, align, or adjust workpieces or electrical parts to facilitate wiring or assembly. | Core | 72 | 07/2013 |
| Explain assembly procedures or techniques to other workers. | Core | 72 | 07/2013 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 4.3 | 11/2023 |
| Investigative | 3.33 | 11/2023 |
| Artistic | 1.82 | 11/2023 |
| Social | 1.24 | 11/2023 |
| Enterprising | 1.0 | 11/2023 |