Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Persuasion | 2.B.1.c | 4.0 | 08/2018 |
| Speaking | 2.A.1.d | 4.0 | 08/2018 |
| Social Perceptiveness | 2.B.1.a | 3.75 | 08/2018 |
| Service Orientation | 2.B.1.f | 3.62 | 08/2018 |
| Active Listening | 2.A.1.b | 3.38 | 08/2018 |
| Coordination | 2.B.1.b | 3.25 | 08/2018 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Expression | 1.A.1.a.3 | 4.0 | 08/2018 |
| Oral Comprehension | 1.A.1.a.1 | 3.88 | 08/2018 |
| Speech Clarity | 1.A.4.b.5 | 3.5 | 08/2018 |
| Speech Recognition | 1.A.4.b.4 | 3.5 | 08/2018 |
| Written Expression | 1.A.1.a.4 | 3.12 | 08/2018 |
| Information Ordering | 1.A.1.b.6 | 3.0 | 08/2018 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Explain products or services and prices and demonstrate use of products. | Core | 24 | 08/2018 |
| Develop prospect lists. | Core | 24 | 08/2018 |
| Deliver merchandise and collect payment. | Core | 24 | 08/2018 |
| Write and record orders for merchandise or enter orders into computers. | Core | 24 | 08/2018 |
| Arrange buying parties and solicit sponsorship of such parties to sell merchandise. | Core | 24 | 08/2018 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Enterprising | 5.5 | 11/2023 |
| Conventional | 4.72 | 11/2023 |
| Realistic | 3.57 | 11/2023 |
| Social | 2.76 | 11/2023 |
| Artistic | 2.02 | 11/2023 |
| Investigative | 1.0 | 11/2023 |