Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Time Management | 2.B.5.a | 2.88 | 08/2021 |
| Active Listening | 2.A.1.b | 2.75 | 08/2021 |
| Coordination | 2.B.1.b | 2.75 | 08/2021 |
| Operation and Control | 2.B.3.h | 2.75 | 08/2021 |
| Operations Monitoring | 2.B.3.g | 2.75 | 08/2021 |
| Speaking | 2.A.1.d | 2.75 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Manual Dexterity | 1.A.2.a.2 | 3.62 | 08/2021 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.12 | 08/2021 |
| Finger Dexterity | 1.A.2.a.3 | 3.12 | 08/2021 |
| Extent Flexibility | 1.A.3.c.1 | 3.0 | 08/2021 |
| Multilimb Coordination | 1.A.2.b.2 | 3.0 | 08/2021 |
| Near Vision | 1.A.4.a.1 | 3.0 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Wash dishes, glassware, flatware, pots, or pans, using dishwashers or by hand. | Core | 48 | 08/2021 |
| Place clean dishes, utensils, or cooking equipment in storage areas. | Core | 48 | 08/2021 |
| Sort and remove trash, placing it in designated pickup areas. | Core | 48 | 08/2021 |
| Sweep or scrub floors. | Core | 48 | 08/2021 |
| Maintain kitchen work areas, equipment, or utensils in clean and orderly condition. | Core | 48 | 08/2021 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.98 | 11/2023 |
| Conventional | 4.45 | 11/2023 |
| Social | 1.84 | 11/2023 |
| Enterprising | 1.42 | 11/2023 |
| Artistic | 1.0 | 11/2023 |
| Investigative | 1.0 | 11/2023 |