Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.0 | 08/2021 |
| Coordination | 2.B.1.b | 3.0 | 08/2021 |
| Service Orientation | 2.B.1.f | 3.0 | 08/2021 |
| Judgment and Decision Making | 2.B.4.e | 2.88 | 08/2021 |
| Monitoring | 2.A.2.d | 2.88 | 08/2021 |
| Social Perceptiveness | 2.B.1.a | 2.88 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Trunk Strength | 1.A.3.a.4 | 3.5 | 08/2021 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.12 | 08/2021 |
| Manual Dexterity | 1.A.2.a.2 | 3.12 | 08/2021 |
| Stamina | 1.A.3.b.1 | 3.12 | 08/2021 |
| Extent Flexibility | 1.A.3.c.1 | 3.0 | 08/2021 |
| Information Ordering | 1.A.1.b.6 | 3.0 | 08/2021 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Run cash registers. | Core | 53 | 08/2021 |
| Serve ice water, coffee, rolls, or butter to patrons. | Core | 54 | 08/2021 |
| Scrape and stack dirty dishes and carry dishes and other tableware to kitchens for cleaning. | Core | 53 | 08/2021 |
| Wipe tables or seats with dampened cloths or replace dirty tablecloths. | Core | 53 | 08/2021 |
| Set tables with clean linens, condiments, or other supplies. | Core | 53 | 08/2021 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.61 | 11/2023 |
| Conventional | 4.6 | 11/2023 |
| Social | 3.67 | 11/2023 |
| Enterprising | 2.27 | 11/2023 |
| Artistic | 1.02 | 11/2023 |
| Investigative | 1.0 | 11/2023 |