Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operations Monitoring | 2.B.3.g | 3.75 | 07/2016 |
| Operation and Control | 2.B.3.h | 3.62 | 07/2016 |
| Quality Control Analysis | 2.B.3.m | 3.5 | 07/2016 |
| Monitoring | 2.A.2.d | 3.25 | 07/2016 |
| Reading Comprehension | 2.A.1.a | 3.12 | 07/2016 |
| Coordination | 2.B.1.b | 3.0 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Control Precision | 1.A.2.b.1 | 3.88 | 07/2016 |
| Finger Dexterity | 1.A.2.a.3 | 3.88 | 07/2016 |
| Near Vision | 1.A.4.a.1 | 3.88 | 07/2016 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.75 | 07/2016 |
| Manual Dexterity | 1.A.2.a.2 | 3.62 | 07/2016 |
| Problem Sensitivity | 1.A.1.b.3 | 3.62 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. | Core | 120 | 07/2016 |
| Review work orders, blueprints, specifications, or job samples to determine components, settings, and adjustments for cutting and slicing machines. | Core | 119 | 07/2016 |
| Examine, measure, and weigh materials or products to verify conformance to specifications, using measuring devices, such as rulers, micrometers, or scales. | Core | 120 | 07/2016 |
| Press buttons, pull levers, or depress pedals to start and operate cutting and slicing machines. | Core | 120 | 07/2016 |
| Start machines to verify setups, and make any necessary adjustments. | Core | 119 | 07/2016 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.7 | 11/2023 |
| Conventional | 4.17 | 11/2023 |
| Investigative | 1.52 | 11/2023 |
| Enterprising | 1.22 | 11/2023 |
| Artistic | 1.12 | 11/2023 |
| Social | 1.0 | 11/2023 |