Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 1 – Little or no preparation needed |
| What O*NET says the zone requires | No previous work-related skill, knowledge, or experience is needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 2.88 | 08/2019 |
| Speaking | 2.A.1.d | 2.88 | 08/2019 |
| Time Management | 2.B.5.a | 2.88 | 08/2019 |
| Judgment and Decision Making | 2.B.4.e | 2.75 | 08/2019 |
| Monitoring | 2.A.2.d | 2.75 | 08/2019 |
| Reading Comprehension | 2.A.1.a | 2.75 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Manual Dexterity | 1.A.2.a.2 | 3.5 | 08/2019 |
| Near Vision | 1.A.4.a.1 | 3.38 | 08/2019 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.12 | 08/2019 |
| Information Ordering | 1.A.1.b.6 | 3.12 | 08/2019 |
| Category Flexibility | 1.A.1.b.7 | 3.0 | 08/2019 |
| Control Precision | 1.A.2.b.1 | 3.0 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Mark or discard items with defects such as spots, stains, scars, snags, chips, scratches, or unacceptable shapes or finishes. | Core | 53 | 08/2019 |
| Trim excess material or cut threads off finished products, such as cutting loose ends of plastic off a manufactured toy for a smoother finish. | Core | 53 | 08/2019 |
| Cut, shape, and trim materials, such as textiles, food, glass, stone, and metal, using knives, scissors, and other hand tools, portable power tools, or bench-mounted tools. | Core | 52 | 08/2019 |
| Position templates or measure materials to locate specified points of cuts or to obtain maximum yields, using rules, scales, or patterns. | Core | 54 | 08/2019 |
| Read work orders to determine dimensions, cutting locations, and quantities to cut. | Core | 53 | 08/2019 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.24 | 11/2023 |
| Conventional | 3.75 | 11/2023 |
| Artistic | 2.19 | 11/2023 |
| Investigative | 1.22 | 11/2023 |
| Social | 1.13 | 11/2023 |
| Enterprising | 1.0 | 11/2023 |