Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Operation and Control | 2.B.3.h | 3.0 | 08/2022 |
| Quality Control Analysis | 2.B.3.m | 3.0 | 08/2022 |
| Operations Monitoring | 2.B.3.g | 2.88 | 08/2022 |
| Monitoring | 2.A.2.d | 2.75 | 08/2022 |
| Time Management | 2.B.5.a | 2.75 | 08/2022 |
| Speaking | 2.A.1.d | 2.62 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Near Vision | 1.A.4.a.1 | 3.62 | 08/2022 |
| Extent Flexibility | 1.A.3.c.1 | 3.25 | 08/2022 |
| Manual Dexterity | 1.A.2.a.2 | 3.25 | 08/2022 |
| Multilimb Coordination | 1.A.2.b.2 | 3.12 | 08/2022 |
| Control Precision | 1.A.2.b.1 | 3.0 | 08/2022 |
| Finger Dexterity | 1.A.2.a.3 | 3.0 | 08/2022 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Rinse objects and place them on drying racks or use cloth, squeegees, or air compressors to dry surfaces. | Core | 56 | 08/2022 |
| Apply paints, dyes, polishes, reconditioners, waxes, or masking materials to vehicles to preserve, protect, or restore color or condition. | Core | 56 | 08/2022 |
| Clean and polish vehicle windows. | Core | 57 | 08/2022 |
| Drive vehicles to or from workshops or customers' workplaces or homes. | Core | 57 | 08/2022 |
| Scrub, scrape, or spray machine parts, equipment, or vehicles, using scrapers, brushes, clothes, cleaners, disinfectants, insecticides, acid, abrasives, vacuums, or hoses. | Core | 58 | 08/2022 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 3.86 | 11/2023 |
| Social | 1.18 | 11/2023 |
| Investigative | 1.07 | 11/2023 |
| Artistic | 1.0 | 11/2023 |
| Enterprising | 1.0 | 11/2023 |