Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.75 | 08/2019 |
| Coordination | 2.B.1.b | 3.25 | 08/2019 |
| Judgment and Decision Making | 2.B.4.e | 3.25 | 08/2019 |
| Reading Comprehension | 2.A.1.a | 3.25 | 08/2019 |
| Speaking | 2.A.1.d | 3.25 | 08/2019 |
| Critical Thinking | 2.A.2.a | 3.12 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Far Vision | 1.A.4.a.2 | 3.75 | 08/2019 |
| Near Vision | 1.A.4.a.1 | 3.75 | 08/2019 |
| Visualization | 1.A.1.f.2 | 3.75 | 08/2019 |
| Oral Expression | 1.A.1.a.3 | 3.62 | 08/2019 |
| Problem Sensitivity | 1.A.1.b.3 | 3.62 | 08/2019 |
| Oral Comprehension | 1.A.1.a.1 | 3.5 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Compose and frame each shot, applying the technical aspects of light, lenses, film, filters, and camera settings to achieve the effects sought by directors. | Core | 57 | 08/2019 |
| Operate television or motion picture cameras to record scenes for television broadcasts, advertising, or motion pictures. | Core | 56 | 08/2019 |
| Adjust positions and controls of cameras, printers, and related equipment to change focus, exposure, and lighting. | Core | 56 | 08/2019 |
| Confer with directors, sound and lighting technicians, electricians, and other crew members to discuss assignments and determine filming sequences, desired effects, camera movements, and lighting requirements. | Core | 56 | 08/2019 |
| Operate zoom lenses, changing images according to specifications and rehearsal instructions. | Core | 57 | 08/2019 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Artistic | 5.25 | 11/2023 |
| Realistic | 4.77 | 11/2023 |
| Conventional | 3.5 | 11/2023 |
| Enterprising | 2.34 | 11/2023 |
| Investigative | 1.97 | 11/2023 |
| Social | 1.84 | 11/2023 |