Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Repairing | 2.B.3.l | 3.88 | 07/2016 |
| Active Listening | 2.A.1.b | 3.62 | 07/2016 |
| Critical Thinking | 2.A.2.a | 3.62 | 07/2016 |
| Troubleshooting | 2.B.3.k | 3.62 | 07/2016 |
| Equipment Maintenance | 2.B.3.j | 3.38 | 07/2016 |
| Equipment Selection | 2.B.3.c | 3.38 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Finger Dexterity | 1.A.2.a.3 | 3.88 | 07/2016 |
| Near Vision | 1.A.4.a.1 | 3.88 | 07/2016 |
| Visualization | 1.A.1.f.2 | 3.88 | 07/2016 |
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.75 | 07/2016 |
| Manual Dexterity | 1.A.2.a.2 | 3.75 | 07/2016 |
| Information Ordering | 1.A.1.b.6 | 3.62 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Install and adjust brakes and brake pads. | Core | 48 | 07/2016 |
| Help customers select bicycles that fit their body sizes and intended bicycle uses. | Core | 48 | 07/2016 |
| Align wheels. | Core | 48 | 07/2016 |
| Assemble new bicycles. | Core | 47 | 07/2016 |
| Sell bicycles and accessories. | Core | 48 | 07/2016 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 7.0 | 11/2023 |
| Conventional | 3.61 | 11/2023 |
| Enterprising | 1.85 | 11/2023 |
| Investigative | 1.76 | 11/2023 |
| Social | 1.74 | 11/2023 |
| Artistic | 1.15 | 11/2023 |