Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Active Listening | 2.A.1.b | 3.38 | 08/2018 |
| Service Orientation | 2.B.1.f | 3.12 | 08/2018 |
| Social Perceptiveness | 2.B.1.a | 3.12 | 08/2018 |
| Speaking | 2.A.1.d | 3.12 | 08/2018 |
| Judgment and Decision Making | 2.B.4.e | 3.0 | 08/2018 |
| Critical Thinking | 2.A.2.a | 2.88 | 08/2018 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Arm-Hand Steadiness | 1.A.2.a.1 | 3.88 | 08/2018 |
| Near Vision | 1.A.4.a.1 | 3.62 | 08/2018 |
| Oral Comprehension | 1.A.1.a.1 | 3.62 | 08/2018 |
| Finger Dexterity | 1.A.2.a.3 | 3.38 | 08/2018 |
| Manual Dexterity | 1.A.2.a.2 | 3.38 | 08/2018 |
| Oral Expression | 1.A.1.a.3 | 3.25 | 08/2018 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Clean and sterilize scissors, combs, clippers, and other instruments. | Core | 66 | 08/2018 |
| Drape and pin protective cloths around customers' shoulders. | Core | 65 | 08/2018 |
| Cut and trim hair according to clients' instructions or current hairstyles, using clippers, combs, hand-held blow driers, and scissors. | Core | 65 | 08/2018 |
| Question patrons regarding desired services and haircut styles. | Core | 65 | 08/2018 |
| Clean work stations and sweep floors. | Core | 65 | 08/2018 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.36 | 11/2023 |
| Conventional | 3.9 | 11/2023 |
| Enterprising | 3.62 | 11/2023 |
| Social | 3.61 | 11/2023 |
| Artistic | 2.72 | 11/2023 |
| Investigative | 1.0 | 11/2023 |