Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Social Perceptiveness | 2.B.1.a | 4.0 | 08/2020 |
| Monitoring | 2.A.2.d | 3.38 | 08/2020 |
| Speaking | 2.A.1.d | 3.38 | 08/2020 |
| Active Listening | 2.A.1.b | 3.25 | 08/2020 |
| Judgment and Decision Making | 2.B.4.e | 3.25 | 08/2020 |
| Critical Thinking | 2.A.2.a | 3.0 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Problem Sensitivity | 1.A.1.b.3 | 3.88 | 08/2020 |
| Oral Expression | 1.A.1.a.3 | 3.75 | 08/2020 |
| Selective Attention | 1.A.1.g.1 | 3.75 | 08/2020 |
| Speech Clarity | 1.A.4.b.5 | 3.75 | 08/2020 |
| Oral Comprehension | 1.A.1.a.1 | 3.62 | 08/2020 |
| Speech Recognition | 1.A.4.b.4 | 3.62 | 08/2020 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Screen persons entering courthouse using magnetometers, x-ray machines, and other devices to collect and retain unauthorized firearms and other contraband. | Core | 52 | 08/2020 |
| Escort prisoners to and from courthouse and maintain custody of prisoners during court proceedings. | Core | 51 | 08/2020 |
| Maintain order in courtroom during trial and guard jury from outside contact. | Core | 52 | 08/2020 |
| Provide security by patrolling interior and exterior of courthouse and escorting judges and other court employees. | Core | 51 | 08/2020 |
| Guard lodging of sequestered jury. | Core | 51 | 08/2020 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 5.04 | 11/2023 |
| Conventional | 4.88 | 11/2023 |
| Enterprising | 3.83 | 11/2023 |
| Social | 3.01 | 11/2023 |
| Investigative | 2.13 | 11/2023 |
| Artistic | 1.0 | 11/2023 |