Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 2 – Some preparation needed |
| What O*NET says the zone requires | Some previous work-related skill, knowledge, or experience is usually needed |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 4 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Critical Thinking | 2.A.2.a | 3.75 | 07/2016 |
| Management of Personnel Resources | 2.B.5.d | 3.75 | 07/2016 |
| Active Listening | 2.A.1.b | 3.62 | 07/2016 |
| Monitoring | 2.A.2.d | 3.62 | 07/2016 |
| Speaking | 2.A.1.d | 3.62 | 07/2016 |
| Time Management | 2.B.5.a | 3.62 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 4.0 | 07/2016 |
| Oral Expression | 1.A.1.a.3 | 4.0 | 07/2016 |
| Problem Sensitivity | 1.A.1.b.3 | 3.88 | 07/2016 |
| Deductive Reasoning | 1.A.1.b.4 | 3.62 | 07/2016 |
| Far Vision | 1.A.4.a.2 | 3.62 | 07/2016 |
| Multilimb Coordination | 1.A.2.b.2 | 3.5 | 07/2016 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Determine the quantity and orientation of cargo, and compute an aircraft's center of gravity. | Core | 59 | 07/2016 |
| Direct ground crews in the loading, unloading, securing, or staging of aircraft cargo or baggage. | Core | 59 | 07/2016 |
| Train new employees in areas such as safety procedures or equipment operation. | Core | 59 | 07/2016 |
| Distribute cargo to maximize use of space. | Core | 60 | 07/2016 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Enterprising | 5.37 | 11/2023 |
| Conventional | 4.79 | 11/2023 |
| Realistic | 4.6 | 11/2023 |
| Social | 2.47 | 11/2023 |
| Investigative | 2.19 | 11/2023 |
| Artistic | 1.0 | 11/2023 |