Preparation
| Item | Value |
|---|---|
| Preparation zone | Zone 3 – Medium preparation needed |
| What O*NET says the zone requires | Previous work-related skill, knowledge, or experience is required |
| Broad occupation in O*NET | True (Yes) |
| Skills listed for this occupation | 6 |
| Abilities listed for this occupation | 6 |
| Tasks listed for this occupation | 5 |
| Interest scores given for this occupation | 6 |
Skills
The 6 skills with the highest importance values in this occupation's records.
| Skill | O*NET element | Importance | Date |
|---|---|---|---|
| Critical Thinking | 2.A.2.a | 3.88 | 08/2019 |
| Operations Monitoring | 2.B.3.g | 3.75 | 08/2019 |
| Quality Control Analysis | 2.B.3.m | 3.75 | 08/2019 |
| Reading Comprehension | 2.A.1.a | 3.75 | 08/2019 |
| Active Listening | 2.A.1.b | 3.62 | 08/2019 |
| Speaking | 2.A.1.d | 3.62 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Abilities
The 6 abilities with the highest importance values in this occupation's records.
| Ability | O*NET element | Importance | Date |
|---|---|---|---|
| Oral Comprehension | 1.A.1.a.1 | 4.0 | 08/2019 |
| Oral Expression | 1.A.1.a.3 | 4.0 | 08/2019 |
| Written Comprehension | 1.A.1.a.2 | 4.0 | 08/2019 |
| Deductive Reasoning | 1.A.1.b.4 | 3.88 | 08/2019 |
| Inductive Reasoning | 1.A.1.b.5 | 3.88 | 08/2019 |
| Information Ordering | 1.A.1.b.6 | 3.88 | 08/2019 |
The importance value is what each record itself carries on O*NET's importance scale; the date is the date in each record.
Tasks
The tasks O*NET records for this occupation, with the type, respondent count and date each record carries.
| Task | Type | Incumbents responding | Date |
|---|---|---|---|
| Test aircraft systems under simulated operational conditions, performing systems readiness tests and pre- and post-operational checkouts, to establish design or fabrication parameters. | Core | 48 | 08/2019 |
| Identify required data, data acquisition plans, and test parameters, setting up equipment to conform to these specifications. | Core | 47 | 08/2019 |
| Inspect, diagnose, maintain, and operate test setups and equipment to detect malfunctions. | Core | 47 | 08/2019 |
| Confer with engineering personnel regarding details and implications of test procedures and results. | Core | 47 | 08/2019 |
| Operate and calibrate computer systems and devices to comply with test requirements and to perform data acquisition and analysis. | Core | 47 | 08/2019 |
Work interests
The interest scores O*NET gives this occupation, on the six interest types.
| Interest | Score | Date |
|---|---|---|
| Realistic | 6.45 | 11/2023 |
| Conventional | 5.21 | 11/2023 |
| Investigative | 5.08 | 11/2023 |
| Enterprising | 1.41 | 11/2023 |
| Artistic | 1.0 | 11/2023 |
| Social | 1.0 | 11/2023 |